| FJ Pine Wood Panel Dimensions | |||
| THICKNESS mm |
WIDTH mm |
LENGTH mm |
|
| 18-25-30 | 1220 | 3000 | |
| 1220 | 3500 | ||
| Solid Pine Wood Panel Dimensions | |||
| THICKNESS mm |
WIDTH mm |
LENGTH mm |
|
| 18-30 | 1220 | 2500 | |
| 1220 | 3000 | ||
| PROCESSING FEATURES | GOOD | EXCELLENT |
| CUTTING | * | |
| PLANING | * | |
| DRILING | * | |
| STICKING | * | |
| SCREWING | * | |
| CARVING | * |
| QUALITY: | A/B-B/C | ||
| SANDING: | 120 SAND | ||
| GLUE: | D3 PVAc-D4 DOUBLE COMPONENT | ||
| PHYSICAL AND MECHANICAL FEATURES | ||
| Weight:520kg/m³ | ||
| Elasticity Module: 11000N/mm³ | ||
| Hardness(Vertical): 19N/mm² |